📊 Market Insights
Biggest movers, volume spikes, and RSI divergences across NYSE + NASDAQ, updated automatically from live market data.
As of 2026-09-02 18:00 UTC
🚀 Biggest Gainers (1W)
Top 10 NYSE/NASDAQ stocks by 1-week price change (min. $2 share price, 100K+ daily volume).
| # | Ticker | Name | Price | 1W % | Vol Ratio |
|---|---|---|---|---|---|
| 1 | PSNYW | Polestar Automotive Holding UK PLC | $6.23 | +129.04% | 2.1x |
| 2 | MRNA | Moderna, Inc. | $133.32 | +109.46% | 5.0x |
| 3 | MODD | Modular Medical, Inc. | $3.43 | +83.42% | 0.7x |
| 4 | MF | MindForge Inc. | $18.11 | +81.10% | 0.3x |
| 5 | SWVL | Swvl Holdings Corp. | $3.83 | +73.30% | 0.2x |
| 6 | SSM | Sono Group N.V. | $4.76 | +62.84% | 15.4x |
| 7 | DTCX | Datacentrex, Inc. | $2.92 | +52.88% | 4.6x |
| 8 | RNXT | RenovoRx, Inc. | $2.11 | +48.59% | 3.7x |
| 9 | BNRG | Brenmiller Energy Ltd | $3.46 | +48.28% | 0.6x |
| 10 | EMAT | Evolution Metals & Technologies Corp. | $3.33 | +47.35% | 1.9x |
📉 Biggest Decliners (1W)
Top 10 NYSE/NASDAQ stocks by 1-week price decline (min. $2 share price, 100K+ daily volume).
| # | Ticker | Name | Price | 1W % | Vol Ratio |
|---|---|---|---|---|---|
| 1 | WETO | Wetour Robotics Limited | $5.94 | -79.02% | 1.6x |
| 2 | EYPT | EyePoint, Inc. | $5.40 | -59.94% | 1.3x |
| 3 | ALMS | Alumis Inc. | $9.47 | -58.88% | 12.8x |
| 4 | IESC | IES Holdings, Inc. | $300.59 | -56.12% | 1.4x |
| 5 | AMOD | Alpha Modus Holdings, Inc. | $2.77 | -40.56% | 11.1x |
| 6 | SGLY | Singularity Future Technology Ltd. | $2.15 | -38.40% | 0.2x |
| 7 | SHMD | SCHMID Group N.V. | $3.11 | -35.88% | 1.3x |
| 8 | AIAI | AIAI Holdings Corporation | $3.48 | -34.46% | 0.3x |
| 9 | DWSN | Dawson Geophysical Company | $3.00 | -34.21% | 2.8x |
| 10 | IQMXW | IQM Quantum Computers Oyj | $2.06 | -33.97% | — |
🔊 Biggest Volume Spikes
Stocks trading at the largest multiple of their normal daily volume — often a sign something is happening.
| # | Ticker | Name | Price | 1W % | Vol Ratio |
|---|---|---|---|---|---|
| 1 | FMAC | Future Money Acquisition Corporation | $10.08 | +0.20% | 17.3x |
| 2 | WAI | Top KingWin Ltd | $2.56 | +34.77% | 16.8x |
| 3 | SSM | Sono Group N.V. | $4.76 | +62.84% | 15.4x |
| 4 | INBS | Intelligent Bio Solutions Inc. | $2.43 | -2.80% | 14.2x |
| 5 | TWOD | Two Harbors Investment Corp. | $25.91 | +2.17% | 13.7x |
| 6 | ALMS | Alumis Inc. | $9.47 | -58.88% | 12.8x |
| 7 | FTRA | FutureCorp Space Acquisition 1 | $9.88 | +0.00% | 12.6x |
| 8 | VNME | Vendome Acquisition Corporation I | $10.28 | +0.10% | 12.4x |
| 9 | JATT | JATT II Acquisition Corp. | $13.24 | +5.92% | 11.2x |
| 10 | AMOD | Alpha Modus Holdings, Inc. | $2.77 | -40.56% | 11.1x |
📈 Bullish RSI Divergences
Price making lower lows while RSI makes higher lows — a potential upward reversal signal.
| Ticker | Name | Price | Score | Why |
|---|---|---|---|---|
| ABTC | American Bitcoin Corp | $7.71 | 100 | Price LL, RSI HL (+24.1 RSI pts) |
| AUTL | Autolus Therapeutics plc | $2.31 | 100 | Price LL, RSI HL (+25.7 RSI pts) |
| CGBD | Carlyle Secured Lending, Inc. | $11.55 | 100 | Price LL, RSI HL (+24.3 RSI pts) |
| CMCSA | Comcast Corporation | $26.30 | 100 | Price LL, RSI HL (+24.1 RSI pts) |
| DSGR | Distribution Solutions Group, Inc. | $34.80 | 100 | Price LL, RSI HL (+38.2 RSI pts) |
| PCOR | Procore Technologies, Inc. | $60.36 | 100 | Price LL, RSI HL (+28.4 RSI pts) |
| PSKY | Paramount Skydance Corporation | $10.55 | 100 | Price LL, RSI HL (+41.3 RSI pts) |
| SAP | SAP SE | $212.04 | 100 | Price LL, RSI HL (+38.3 RSI pts) |
| TCPC | BlackRock TCP Capital Corp. | $4.08 | 100 | Price LL, RSI HL (+24.8 RSI pts) |
| VZ | Verizon Communications Inc. | $49.19 | 100 | Price LL, RSI HL (+27.4 RSI pts) |
📉 Bearish RSI Divergences
Price making higher highs while RSI makes lower highs — a potential downward reversal signal.
| Ticker | Name | Price | Score | Why |
|---|---|---|---|---|
| AXS | AXIS Capital Holdings Limited | $99.80 | 100 | Price HH, RSI LH (-34.2 RSI pts) |
| BRX | Brixmor Property Group Inc. | $29.26 | 100 | Price HH, RSI LH (-27.0 RSI pts) |
| BTSG | BrightSpring Health Services, Inc. | $59.16 | 100 | Price HH, RSI LH (-29.1 RSI pts) |
| COGT | Cogent Biosciences, Inc. | $34.68 | 100 | Price HH, RSI LH (-25.3 RSI pts) |
| FVR | FrontView REIT, Inc. | $19.40 | 100 | Price HH, RSI LH (-27.7 RSI pts) |
| HE | Hawaiian Electric Industries, Inc. | $11.08 | 100 | Price HH, RSI LH (-25.3 RSI pts) |
| KIM | Kimco Realty Corporation | $23.81 | 100 | Price HH, RSI LH (-25.8 RSI pts) |
| LBGJ | Li Bang International Corporation Inc. | $3.12 | 100 | Price HH, RSI LH (-54.4 RSI pts) |
| MPLT | MapLight Therapeutics, Inc. | $11.23 | 100 | Price HH, RSI LH (-40.0 RSI pts) |
| PECO | Phillips Edison & Company, Inc. | $39.22 | 100 | Price HH, RSI LH (-35.5 RSI pts) |