📊 Market Insights
Biggest movers, volume spikes, and RSI divergences across NYSE + NASDAQ, updated automatically from live market data.
As of 2026-11-02 02:00 UTC
🚀 Biggest Gainers (1W)
Top 10 NYSE/NASDAQ stocks by 1-week price change (min. $2 share price, 100K+ daily volume).
| # | Ticker | Name | Price | 1W % | Vol Ratio |
|---|---|---|---|---|---|
| 1 | ULBI | Ultralife Corporation | $15.62 | +157.33% | 1.3x |
| 2 | AIOK | AI OKTO CORP. | $24.17 | +101.08% | — |
| 3 | XCH | XCHG Limited | $4.00 | +100.00% | 0.5x |
| 4 | BOOM | DMC Global Inc. | $9.35 | +70.31% | 1.8x |
| 5 | LUNG | Pulmonx Corporation | $3.01 | +64.21% | 2.3x |
| 6 | AEYE | AudioEye, Inc. | $13.03 | +61.26% | 2.3x |
| 7 | GCTK | GlucoTrack, Inc. | $2.05 | +60.41% | 8.1x |
| 8 | GDYN | Grid Dynamics Holdings, Inc. | $13.36 | +54.45% | 6.0x |
| 9 | REPL | Replimune Group, Inc. | $17.61 | +53.66% | 1.6x |
| 10 | BNRG | Brenmiller Energy Ltd | $3.46 | +48.28% | 0.6x |
📉 Biggest Decliners (1W)
Top 10 NYSE/NASDAQ stocks by 1-week price decline (min. $2 share price, 100K+ daily volume).
| # | Ticker | Name | Price | 1W % | Vol Ratio |
|---|---|---|---|---|---|
| 1 | IPEX | Inflection Point Acquisition Corp. V | $3.16 | -71.06% | 10.1x |
| 2 | PMN | ProMIS Neurosciences, Inc. | $3.31 | -60.31% | 14.5x |
| 3 | XP | XP Inc. | $14.29 | -53.01% | 0.9x |
| 4 | RUBI | Rubico Inc. | $2.03 | -52.24% | 0.4x |
| 5 | PICS | PicS N.V. | $7.10 | -48.55% | 0.7x |
| 6 | BCAX | Bicara Therapeutics Inc. | $9.13 | -46.51% | 2.2x |
| 7 | CPIX | Cumberland Pharmaceuticals Inc. | $4.69 | -44.76% | 1.2x |
| 8 | INTR | Inter & Co, Inc. | $4.01 | -44.23% | 0.8x |
| 9 | IOVA | Iovance Biotherapeutics, Inc. | $8.48 | -39.82% | 2.1x |
| 10 | RZAI | Roze AI Inc. | $6.62 | -39.38% | 0.8x |
🔊 Biggest Volume Spikes
Stocks trading at the largest multiple of their normal daily volume — often a sign something is happening.
| # | Ticker | Name | Price | 1W % | Vol Ratio |
|---|---|---|---|---|---|
| 1 | TNMG | TNL Mediagene | $3.89 | +19.69% | 19.1x |
| 2 | ZJYL | Jin Medical International Ltd. | $2.35 | +14.63% | 18.6x |
| 3 | BEBE | TGE Value Creative Solutions Corp | $10.05 | -0.50% | 17.4x |
| 4 | WAI | Top KingWin Ltd | $2.56 | +34.77% | 16.8x |
| 5 | PMN | ProMIS Neurosciences, Inc. | $3.31 | -60.31% | 14.5x |
| 6 | PAVS | Paranovus Entertainment Technology Ltd. | $3.45 | +35.83% | 14.4x |
| 7 | IPEX | Inflection Point Acquisition Corp. V | $3.16 | -71.06% | 10.1x |
| 8 | NRXP | NRx Pharmaceuticals, Inc. | $2.27 | -8.84% | 10.0x |
| 9 | ASUR | Asure Software, Inc. | $9.41 | +27.85% | 9.4x |
| 10 | WKHS | Workhorse Group, Inc. | $2.95 | +13.46% | 9.1x |
📈 Bullish RSI Divergences
Price making lower lows while RSI makes higher lows — a potential upward reversal signal.
| Ticker | Name | Price | Score | Why |
|---|---|---|---|---|
| AEP | American Electric Power Company, Inc. | $130.21 | 100 | Price LL, RSI HL (+27.0 RSI pts) |
| AFL | Aflac Incorporated | $123.89 | 100 | Price LL, RSI HL (+32.7 RSI pts) |
| AHR | American Healthcare REIT, Inc. | $53.52 | 100 | Price LL, RSI HL (+27.1 RSI pts) |
| APOG | Apogee Enterprises, Inc. | $45.24 | 100 | Price LL, RSI HL (+27.5 RSI pts) |
| BROS | Dutch Bros Inc. | $42.87 | 100 | Price LL, RSI HL (+29.7 RSI pts) |
| BTI | British American Tobacco p.l.c. | $61.52 | 100 | Price LL, RSI HL (+32.7 RSI pts) |
| BUI | BlackRock Utilities, Infrastructure & Power Opportunities Trust | $26.25 | 100 | Price LL, RSI HL (+25.3 RSI pts) |
| CNP | CenterPoint Energy, Inc. | $42.44 | 100 | Price LL, RSI HL (+31.9 RSI pts) |
| ERIC | Telefonaktiebolaget LM Ericsson (publ) | $11.18 | 100 | Price LL, RSI HL (+27.1 RSI pts) |
| EVRG | Evergy, Inc. | $85.93 | 100 | Price LL, RSI HL (+24.8 RSI pts) |
📉 Bearish RSI Divergences
Price making higher highs while RSI makes lower highs — a potential downward reversal signal.
| Ticker | Name | Price | Score | Why |
|---|---|---|---|---|
| AN | AutoNation, Inc. | $179.64 | 100 | Price HH, RSI LH (-26.5 RSI pts) |
| ATTO | Attovia Therapeutics, Inc. | $15.19 | 100 | Price HH, RSI LH (-25.2 RSI pts) |
| AXSM | Axsome Therapeutics, Inc. | $144.43 | 100 | Price HH, RSI LH (-33.3 RSI pts) |
| CNX | CNX Resources Corporation | $37.49 | 100 | Price HH, RSI LH (-38.7 RSI pts) |
| HSBC | HSBC Holdings plc | $85.42 | 100 | Price HH, RSI LH (-31.5 RSI pts) |
| MMED | MiniMed Group, Inc. | $18.28 | 100 | Price HH, RSI LH (-28.4 RSI pts) |
| PBLS | Parabilis Medicines, Inc. | $28.32 | 100 | Price HH, RSI LH (-27.9 RSI pts) |
| PHVS | Pharvaris N.V. | $33.53 | 100 | Price HH, RSI LH (-28.6 RSI pts) |
| PRTS | CarParts.com, Inc. | $6.90 | 100 | Price HH, RSI LH (-26.3 RSI pts) |
| TER | Teradyne, Inc. | $274.37 | 100 | Price HH, RSI LH (-28.9 RSI pts) |